<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plumbing Roseville</title>
	<atom:link href="http://plumber-roseville.com/feed" rel="self" type="application/rss+xml" />
	<link>http://plumber-roseville.com</link>
	<description>Professional plumbers in Roseville, CA</description>
	<lastBuildDate>Mon, 28 Nov 2011 05:53:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What do I need to know about installing a residential water meter?</title>
		<link>http://plumber-roseville.com/what-do-i-need-to-know-about-installing-a-residential-water-meter</link>
		<comments>http://plumber-roseville.com/what-do-i-need-to-know-about-installing-a-residential-water-meter#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:31:55 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Maintenance & Repairs]]></category>
		<category><![CDATA[Copper Plumbing]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Water Meter]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/what-do-i-need-to-know-about-installing-a-residential-water-meter</guid>
		<description><![CDATA[Uncle D asked: When the vandals stole the copper they also took the water meter. I know how to solder and plan on replacing the copper plumbing myself to cut cost. I know nothing about replacing the water meter other &#8230; <a href="http://plumber-roseville.com/what-do-i-need-to-know-about-installing-a-residential-water-meter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/04/residential_plumbing1.jpg"><img alt="" src="/wp-content/uploads/2011/04/residential_plumbing1.jpg" title="" /></a></div>
<div><em><strong>Uncle D</strong> asked: </em></p>
<p>
	When the vandals stole the copper they also took the water meter. I know how to solder and plan on replacing the copper plumbing myself to cut cost. I know nothing about replacing the water meter other than what I can visually see and compare to others. Is there anything I need to know about this install other than what is obvious? I am not a plumber but I am mechanically inclined and can handle the obvious. What all I need to consider?</p>
<p>	<a href="http://plumberroseville.com">fire spinklers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/what-do-i-need-to-know-about-installing-a-residential-water-meter/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What can cause low water volume in plumbing?</title>
		<link>http://plumber-roseville.com/what-can-cause-low-water-volume-in-plumbing</link>
		<comments>http://plumber-roseville.com/what-can-cause-low-water-volume-in-plumbing#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:38:15 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Maintenance & Repairs]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[Residential Buildings]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/what-can-cause-low-water-volume-in-plumbing</guid>
		<description><![CDATA[Becky S asked: We have a 3/4&#34; feed into our property that feeds our entire house (1.5 bath, kitchen, washer, dishwasher) before exiting and feeding 2 other residential buildings on our property (only one bath, but all have washers and &#8230; <a href="http://plumber-roseville.com/what-can-cause-low-water-volume-in-plumbing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/04/residential_plumbing2.jpg"><img alt="" src="/wp-content/uploads/2011/04/residential_plumbing2.jpg" title="" /></a></div>
<div><em><strong>Becky S</strong> asked: </em></p>
<p>
	We have a 3/4&quot; feed into our property that feeds our entire house (1.5 bath, kitchen, washer, dishwasher) before exiting and feeding 2 other residential buildings on our property (only one bath, but all have washers and dishwashers). The other buildings have less volume and therefore less pressure. If we split the line where it enters our house and run it 3/4&quot; straight through to service the rest of the buildings, will that help with the volume to the other buildings? How much will it affect our volume?</p>
<p>	<a href="http://plumberroseville.com">plumbing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/what-can-cause-low-water-volume-in-plumbing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can anyone explain me detailed construction cost of a residential building in mumbai city ?</title>
		<link>http://plumber-roseville.com/can-anyone-explain-me-detailed-construction-cost-of-a-residential-building-in-mumbai-city</link>
		<comments>http://plumber-roseville.com/can-anyone-explain-me-detailed-construction-cost-of-a-residential-building-in-mumbai-city#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:56:10 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Elevators]]></category>
		<category><![CDATA[Professional Fees]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/can-anyone-explain-me-detailed-construction-cost-of-a-residential-building-in-mumbai-city</guid>
		<description><![CDATA[parins asked: please explain me cost of construction cost in mumbai for residential bldg&#8230;civil, plumbing, electricals, professional fees, elevators etc.plumbing Roseville, CA]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/04/residential_plumbing3.jpg"><img src="/wp-content/uploads/2011/04/residential_plumbing3.jpg" title='' alt='' /></a></div>
<div><em><strong>parins</strong> asked: </em><br/><br/><br/>please explain me cost of construction cost in mumbai for residential bldg&#8230;civil, plumbing, electricals, professional fees, elevators etc.<br/><br/><a href='http://plumberroseville.com'>plumbing Roseville, CA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/can-anyone-explain-me-detailed-construction-cost-of-a-residential-building-in-mumbai-city/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETS 2010 &#124; Water Conservation — Impact of Residential Plumbing System Design &#8211; Part 1</title>
		<link>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-1</link>
		<comments>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-1#comments</comments>
		<pubDate>Sun, 27 Mar 2011 02:36:52 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Baseline Data]]></category>
		<category><![CDATA[Conservation Impact]]></category>
		<category><![CDATA[Home Water]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-1</guid>
		<description><![CDATA[IAPMOGroup asked: &#8220;Water Conservation — Impact of Residential Plumbing System Design&#8221; &#8211; Craig Selover, Masco Corporation &#8211; Part 1 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program and &#8230; <a href="http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>IAPMOGroup</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b2X0bguhgyk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b2X0bguhgyk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>&#8220;Water Conservation — Impact of Residential Plumbing System Design&#8221; &#8211; Craig Selover, Masco Corporation &#8211; Part 1 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program and how WaterSense for Homes will impact it. The majority of the presentation will then deal with next steps in generating data to support further increasing water efficiency, stemming from two month baseline data and observations from a Residential Home Water Use Study of 4 homes over an 8 week period. This presentation was part of the 2010 International Emerging Technology Symposium, a two-day event that provided participants with an opportunity to view presentations and engage in timely discussions on how the water utility, manufacturing, engineering, and trade industries have found solutions through emerging technologies in the water efficiency, plumbing and mechanical industries. A PDF of the PowerPoint can be downloaded at www.iapmo.org<br/><br/><a href='http://plumberroseville.com'>sewer cleaning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS 2010 &#124; Water Conservation — Impact of Residential Plumbing System Design &#8211; Part 3</title>
		<link>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-3</link>
		<comments>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-3#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:31:16 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Conservation Impact]]></category>
		<category><![CDATA[Masco Corporation]]></category>
		<category><![CDATA[Plumbing System Design]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-3</guid>
		<description><![CDATA[&#160; IAPMOGroup asked: &#34;Water Conservation &#8212; Impact of Residential Plumbing System Design&#34; &#8211; Craig Selover, Masco Corporation &#8211; Part 3 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program &#8230; <a href="http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px">&nbsp;</div>
<div><em><strong>IAPMOGroup</strong> asked: </em></p>
<div class="cc_video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/OUSAqWlI7Sg&amp;hl=en" /><param name="wmode" value="transparent" /><embed height="355" src="http://www.youtube.com/v/OUSAqWlI7Sg&amp;hl=en" type="application/x-shockwave-flash" width="425" wmode="transparent"></embed></object></div>
<p>
	&quot;Water Conservation &mdash; Impact of Residential Plumbing System Design&quot; &#8211; Craig Selover, Masco Corporation &#8211; Part 3 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program and how WaterSense for Homes will impact it. The majority of the presentation will then deal with next steps in generating data to support further increasing water efficiency, stemming from two month baseline data and observations from a Residential Home Water Use Study of 4 homes over an 8 week period. This presentation was part of the 2010 International Emerging Technology Symposium, a two-day event that provided participants with an opportunity to view presentations and engage in timely discussions on how the water utility, manufacturing, engineering, and trade industries have found solutions through emerging technologies in the water efficiency, plumbing and mechanical industries. A PDF of the PowerPoint can be downloaded at www.iapmo.org</p>
<p>	<a href="http://plumberroseville.com">sewer cleaning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS 2010 &#124; Water Conservation — Impact of Residential Plumbing System Design &#8211; Part 2</title>
		<link>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-2</link>
		<comments>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-2#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:32:24 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Conservation Provisions]]></category>
		<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Water Utility]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-2</guid>
		<description><![CDATA[&#160; IAPMOGroup asked: &#34;Water Conservation &#8212; Impact of Residential Plumbing System Design&#34; &#8211; Craig Selover, Masco Corporation &#8211; Part 2 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program &#8230; <a href="http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px">&nbsp;</div>
<div><em><strong>IAPMOGroup</strong> asked: </em></p>
<div class="cc_video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/nqIP0eEuLcs&amp;hl=en" /><param name="wmode" value="transparent" /><embed height="355" src="http://www.youtube.com/v/nqIP0eEuLcs&amp;hl=en" type="application/x-shockwave-flash" width="425" wmode="transparent"></embed></object></div>
<p>
	&quot;Water Conservation &mdash; Impact of Residential Plumbing System Design&quot; &#8211; Craig Selover, Masco Corporation &#8211; Part 2 of 3 This presentation will provide a brief review of the water conservation provisions of a commercial green building program and how WaterSense for Homes will impact it. The majority of the presentation will then deal with next steps in generating data to support further increasing water efficiency, stemming from two month baseline data and observations from a Residential Home Water Use Study of 4 homes over an 8 week period. This presentation was part of the 2010 International Emerging Technology Symposium, a two-day event that provided participants with an opportunity to view presentations and engage in timely discussions on how the water utility, manufacturing, engineering, and trade industries have found solutions through emerging technologies in the water efficiency, plumbing and mechanical industries. A PDF of the PowerPoint can be downloaded at www.iapmo.org</p>
<p>	<a href="http://plumberroseville.com">24 hour emergency plumber</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/ets-2010-water-conservation-%e2%80%94-impact-of-residential-plumbing-system-design-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbing cost question &#8211; can you give me an idea what a plumber would charge?</title>
		<link>http://plumber-roseville.com/plumbing-cost-question-can-you-give-me-an-idea-what-a-plumber-would-charge</link>
		<comments>http://plumber-roseville.com/plumbing-cost-question-can-you-give-me-an-idea-what-a-plumber-would-charge#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:58:08 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[Maintenance & Repairs]]></category>
		<category><![CDATA[Pressure Valve]]></category>
		<category><![CDATA[Quality Brass]]></category>
		<category><![CDATA[Three Feet]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/plumbing-cost-question-can-you-give-me-an-idea-what-a-plumber-would-charge</guid>
		<description><![CDATA[Eric W asked: I need to run a residential water line from the meter at the street, about fifteen feet underground, then up to a height of about three feet above ground, where there needs to be a high-quality brass &#8230; <a href="http://plumber-roseville.com/plumbing-cost-question-can-you-give-me-an-idea-what-a-plumber-would-charge">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/04/residential_plumbing.jpg"><img src="/wp-content/uploads/2011/04/residential_plumbing.jpg" title='' alt='' /></a></div>
<div><em><strong>Eric W</strong> asked: </em><br/><br/><br/>I need to run a residential water line from the meter at the street, about fifteen feet underground, then up to a height of about three feet above ground, where there needs to be a high-quality brass valve to accept a garden hose. Not sure if I need a pressure reduction valve also, but I will assume yes. This will be a watering station for a landscaping / garden area. Any rough idea about what a job like this might cost to have done?<br/><br/><a href='http://plumberroseville.com'>Backflow Roseville, CA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/plumbing-cost-question-can-you-give-me-an-idea-what-a-plumber-would-charge/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to the Roseville CA Plumbing blog</title>
		<link>http://plumber-roseville.com/oseville-ca-plumbing-blog</link>
		<comments>http://plumber-roseville.com/oseville-ca-plumbing-blog#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:47:11 +0000</pubDate>
		<dc:creator>Plumber</dc:creator>
				<category><![CDATA[roseville ca plubming]]></category>

		<guid isPermaLink="false">http://plumber-roseville.com/?p=1</guid>
		<description><![CDATA[Placeholder for Roseville California Plumbing blog]]></description>
				<content:encoded><![CDATA[<p>Placeholder for Roseville California Plumbing blog</p>
]]></content:encoded>
			<wfw:commentRss>http://plumber-roseville.com/oseville-ca-plumbing-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
